<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vikalp Physiotherapy Clinic</title>
	<atom:link href="http://physio.kimba.co.in/vikalp/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://physio.kimba.co.in/vikalp</link>
	<description></description>
	<lastBuildDate>Sun, 12 Dec 2010 16:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sports Injuries</title>
		<link>http://physio.kimba.co.in/vikalp/?p=136</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=136#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Injuries]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=136</guid>
		<description><![CDATA[sports injuries aastha<p <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=136">Sports Injuries</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Burn</title>
		<link>http://physio.kimba.co.in/vikalp/?p=133</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=133#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Burn]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=133</guid>
		<description><![CDATA[<p <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=133">Post Burn</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Pain</title>
		<link>http://physio.kimba.co.in/vikalp/?p=130</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=130#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muscle Pain]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=130</guid>
		<description><![CDATA[<p <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=130">Muscle Pain</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemiplegia</title>
		<link>http://physio.kimba.co.in/vikalp/?p=127</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=127#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hemiplegia (Stroke)]]></category>
		<category><![CDATA[shoulder hand syndrome]]></category>
		<category><![CDATA[spasticity]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=127</guid>
		<description><![CDATA[What is a stroke?
Most strokes happen when blood can't reach a part of your brain. When blood flow to the brain stops, brain cells in that part of the brain may die. Your brain controls how you move, feel, think and behave. A stroke may damage any of these functions.
Return to top
What are some of the effects of a stroke?
The following are the most common effects of stroke:
•	Weakness or paralysis on one side of the body
•	Problems with speech and language
•	Poor balance or clumsy movement
•	Not knowing what happens on one side of the body
•	Trouble swallowing
•	Problems with bladder or bowel control
•	Problems with memory, thinking or problem solving
•	Poor vision and/or changes in vision
•	Numbness
•	Problems getting around and caring for yourself
What is stroke rehabilitation?
Stroke rehabilitation is a very important part of recovery for people who have had a stroke. It helps build your strength, coordination, endurance and confidence. In stroke rehabilitation, you may work on how to move, talk, think and care for yourself. The goal of stroke rehabilitation is to help you learn how to do things that you did before the stroke.
Physiotherapy role in stroke Rehabilitation
Physiotherapy plays a very important role in stroke recovery. Activities like sitting, standing, walking and all others of daily living improve with only help of physiotherapy. Family support, mind set-up and counseling play an important role in recovery. An expert physiotherapist, a dedicated family attendant who can understand the physiotherapist and follow-up the instruction correctly with lot of endurance can produce the good result. 
After I have had a stroke, am I more likely to have another one?
Yes. People who have had a stroke are at increased risk of having another stroke, especially during the first year after the first stroke.
What can I do to reduce my risk of another stroke?
Your risk of having another stroke is higher if you are older, if you smoke cigarettes or if you drink a lot of alcohol. The risk is also increased if you have high blood pressure, high cholesterol, diabetes or are obese. Your risk is also increased if you have heart failure or a transient ischemic attack (sometimes called a TIA or a mini-stroke).

Ways to reduce your risk of having another stroke:
•	Have regular check-ups. Your doctor can work with you to improve your health.
•	If you are a smoker, stop smoking.
•	Reduce the amount of alcohol you drink.
•	Control your blood pressure.
•	Control your cholesterol levels
•	If you have diabetes, control your blood sugar level.
•	Enjoy regular physical activity.
Return to top
What about depression after a stroke?
Emotional changes may occur from stroke because of brain injury and loss of function. After a stroke, your moods may change more quickly than before, or you may become depressed. You may suddenly start crying or laughing for no reason.

Soon after the stroke, you may find it difficult to control your emotions. Usually this gets better over time
No medicine is great than family interactive support and continuous communication in term of speech, social, spiritual area to combat depression.


What can friends and relatives do to help their loved one recover from a stroke?
If you are a friend or relative of someone who has had a stroke, you should encourage and support him or her. Visit your loved one in the hospital or rehabilitation center. If he or she has trouble talking, ask the speech therapist how you can help. You can relax with your friend or family member by playing cards, watching television, listening to the radio or playing a board game together.

Some places offer classes for stroke survivors and their families. Ask if you can go to some rehabilitation sessions. This is a good way to learn how rehabilitation works and how to help your loved one get better.

Encourage and help your friend or family member practice the skills learned in rehabilitation. Make sure that the rehabilitation staff  know about activities that fit your loved one's needs and interests. Find out what he or she can do alone, what he or she can do with help, and what he or she can't do at all. Avoid doing things for your friend or family member that he or she is able to do alone. Confidence will grow with each task he or she does without help.

Ask your loved one's doctor and the rehabilitation staff to meet with you and your family so that everyone can ask questions and find out how your loved one is doing. In addition, take care of yourself by eating well, getting enough rest and taking time to do things that you enjoy.

 <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=127">Hemiplegia</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Fatigue Syndrome</title>
		<link>http://physio.kimba.co.in/vikalp/?p=122</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=122#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chronic Fatigue Syndrome]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=122</guid>
		<description><![CDATA[<p class="wp-caption-text">Chronic <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=122">Chronic Fatigue Syndrome</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dizziness</title>
		<link>http://physio.kimba.co.in/vikalp/?p=114</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=114#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[vertigo]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=114</guid>
		<description><![CDATA[<p class="wp-caption-text">Dizziness</p>
<p>Vertigo is a feeling that the world is spinning around. People with extreme vertigo feel nauseous, often vomit, and talk about lying down and holding onto the carpet to keep from falling off the earth. Many patients complain of dizziness rather than of a true whirling sensation. A whirling sensation is usually associated with an <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=114">Dizziness</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Pain</title>
		<link>http://physio.kimba.co.in/vikalp/?p=111</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=111#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back and neck pain]]></category>
		<category><![CDATA[back pain]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=111</guid>
		<description><![CDATA[back pain<p class="wp-caption-text">Back pain</p>
<p <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=111">Back Pain</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neck Pain</title>
		<link>http://physio.kimba.co.in/vikalp/?p=75</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=75#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[joints mobilisation]]></category>
		<category><![CDATA[traction]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=75</guid>
		<description><![CDATA[<p <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=75">Neck Pain</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knee Pain</title>
		<link>http://physio.kimba.co.in/vikalp/?p=72</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=72#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[knee mobilsation]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[patellar alignment]]></category>
		<category><![CDATA[patello-femoral pain]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=72</guid>
		<description><![CDATA[<p <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=72">Knee Pain</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder Pain</title>
		<link>http://physio.kimba.co.in/vikalp/?p=67</link>
		<comments>http://physio.kimba.co.in/vikalp/?p=67#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[Frozen Shoulder]]></category>
		<category><![CDATA[Scapular Dyskinesis]]></category>
		<category><![CDATA[Tendonitis]]></category>

		<guid isPermaLink="false">http://physio.kimba.co.in/vikalp/?p=67</guid>
		<description><![CDATA[<p <span style="color:#777"> . . . &#8594; Read More: <a href="http://physio.kimba.co.in/vikalp/?p=67">Shoulder Pain</a></span>]]></description>
		<wfw:commentRss>http://physio.kimba.co.in/vikalp/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

